|  Screen Reader Access  |   A+ A A- |       |    NEP 2020

Result - Bachelor of Science Semester III & IV

SNDT Women’s University
1, Nathibai Thackersey Road
Mumbai 400020


Bachelor of Science Semester III & IV
Examination Held in Mar/Apr 2019
-------------------------------------------------------------------------------


  O grade
  *******
 
      40162, 40191, 40204

 -------------------------------------------------------------------------------


  A+ grade
  *******
 
      40027, 40033, 40035, 40038, 40039, 40041, 40061, 40065, 40090, 40150,
      40151, 40155, 40156, 40169, 40172, 40173, 40175, 40178, 40182, 40185,
      40190, 40192, 40194, 40197, 40200, 40203, 40208, 40211, 40213, 40214,
      40218, 40223, 40226, 40357, 40359, 40425, 40428

 -------------------------------------------------------------------------------


  A grade
  *******
 
      40010, 40014, 40028, 40030, 40034, 40037, 40043, 40044, 40050, 40051,
      40052, 40053, 40054, 40060, 40067, 40068, 40070, 40080, 40083, 40087,
      40089, 40152, 40154, 40159, 40160, 40161, 40163, 40164, 40166, 40167,
      40168, 40170, 40174, 40180, 40183, 40187, 40189, 40193, 40195, 40196,
      40198, 40199, 40201, 40202, 40205, 40206, 40207, 40209, 40210, 40212,
      40216, 40219, 40220, 40221, 40222, 40225, 40227, 40228, 40229, 40230,
      40231, 40232, 40233, 40256, 40267, 40274, 40312, 40313, 40348, 40360,
      40366, 40394, 40395, 40411, 40424, 40427, 40432, 40433, 40441, 40442,
      40443, 40444, 40445, 40446, 40447, 40448, 40450, 40451, 40452, 40453,
      40454, 40455, 40456, 40458, 40459, 40460, 40461, 40462, 40463, 40465,
      40466, 40467, 40468, 40470, 40472, 60071, 60228, 60229, 60234, 60238,
      60239, 60240

 -------------------------------------------------------------------------------


  B+ grade
  *******
 
      30003, 40002, 40003, 40004, 40005, 40006, 40007, 40012, 40015, 40017,
      40018, 40019, 40025, 40026, 40031, 40036, 40049, 40056, 40057, 40058,
      40062, 40063, 40069, 40071, 40072, 40073, 40074, 40075, 40081, 40084,
      40153, 40179, 40181, 40217, 40258, 40305, 40317, 40318, 40338, 40339,
      40344, 40351, 40358, 40369, 40384, 40391, 40392, 40464, 60006, 60056,
      60057, 60095, 60146, 60209, 60212, 60215, 60244, 60246, 60249, 60255,
      60256, 60274, 60291

 -------------------------------------------------------------------------------


  B grade
  *******
 
      40029, 40032, 40055, 40188, 40285, 60048, 60053, 60058, 60066, 60241,
      60242

 -------------------------------------------------------------------------------


  C grade
  *******
 
      60046, 60060, 60077

 -------------------------------------------------------------------------------


  A.T.K.T.
  *******
 
      30001, 30004, 40001, 40008, 40009, 40011, 40016, 40020, 40021, 40022,
      40023, 40024, 40040, 40042, 40045, 40046, 40047, 40048, 40059, 40064,
      40066, 40076, 40077, 40078, 40079, 40082, 40085, 40086, 40088, 40092,
      40094, 40157, 40158, 40165, 40171, 40176, 40177, 40184, 40186, 40215,
      40224, 40234, 40235, 40236, 40237, 40238, 40239, 40240, 40241, 40242,
      40244, 40245, 40247, 40249, 40250, 40251, 40252, 40253, 40254, 40255,
      40257, 40259, 40260, 40261, 40262, 40263, 40264, 40265, 40266, 40268,
      40269, 40270, 40271, 40272, 40275, 40276, 40277, 40278, 40279, 40281,
      40282, 40283, 40284, 40286, 40287, 40306, 40307, 40308, 40309, 40310,
      40311, 40314, 40315, 40316, 40319, 40320, 40321, 40322, 40323, 40325,
      40326, 40327, 40328, 40329, 40330, 40331, 40332, 40333, 40334, 40335,
      40336, 40340, 40341, 40342, 40343, 40345, 40346, 40347, 40349, 40350,
      40352, 40353, 40354, 40355, 40356, 40361, 40362, 40363, 40364, 40365,
      40367, 40368, 40370, 40372, 40373, 40374, 40375, 40376, 40377, 40378,
      40379, 40380, 40382, 40385, 40387, 40388, 40390, 40397, 40398, 40399,
      40401, 40402, 40403, 40406, 40408, 40409, 40410, 40412, 40413, 40414,
      40415, 40416, 40417, 40419, 40420, 40421, 40422, 40423, 40426, 40429,
      40430, 40431, 40449, 40469, 60002, 60032, 60042, 60050, 60055, 60062,
      60079, 60080, 60081, 60198, 60199, 60202, 60204, 60205, 60207, 60210,
      60211, 60213, 60214, 60216, 60217, 60219, 60220, 60221, 60222, 60223,
      60224, 60225, 60226, 60243, 60248, 60250, 60251, 60260, 60264, 60265,
      60266, 60267, 60269, 60270, 60271, 60272, 60273, 60275, 60276, 60277,
      60278, 60279, 60281, 60282, 60283, 60284

 -------------------------------------------------------------------------------


  P grade
  *******
 
      60035

 -------------------------------------------------------------------------------
Pariksha Bhavan,
SNDT Women's University
Mumbai 400049
Date: 07/05/2019
Sd/-
Dr. Subhash Waghmare
Director, Board of Examinations and Evaluation
Note:  The last date of receipt of application in the Parksha Bhavan for the following:

 1. Last date of applying for Photocopy : 21/05/2019

 2. Last date of applying for Verification: 21/05/2019

 3. Last date of applying for Revaluation: 05/06/2019