|  Screen Reader Access  |   A+ A A- |       |    NEP 2020

Result - Bachelor of Science (Home Science) - Semester VI

SNDT Women’s University
1, Nathibai Thackersey Road
Mumbai 400020


Bachelor of Science (Home Science) - Semester VI
Examination Held in April 2019
-------------------------------------------------------------------------------


  O grade
  *******
 
      60323, 60364, 60366, 60581, 60582

 -------------------------------------------------------------------------------


  A+ grade
  *******
 
      50024, 50026, 50061, 50062, 60006, 60025, 60028, 60047, 60049, 60051,
      60053, 60055, 60060, 60061, 60064, 60065, 60068, 60070, 60076, 60077,
      60078, 60082, 60095, 60107, 60111, 60112, 60127, 60135, 60140, 60141,
      60144, 60157, 60163, 60199, 60201, 60202, 60204, 60206, 60212, 60213,
      60215, 60226, 60241, 60243, 60247, 60249, 60259, 60260, 60262, 60263,
      60267, 60268, 60269, 60270, 60273, 60274, 60275, 60276, 60278, 60279,
      60280, 60281, 60282, 60283, 60284, 60285, 60287, 60289, 60291, 60292,
      60293, 60295, 60296, 60297, 60298, 60311, 60316, 60326, 60327, 60328,
      60329, 60331, 60333, 60335, 60339, 60342, 60344, 60350, 60355, 60357,
      60360, 60361, 60362, 60363, 60365, 60370, 60398, 60408, 60415, 60416,
      60418, 60420, 60431, 60439, 60452, 60464, 60492, 60493, 60499, 60501,
      60505, 60506, 60507, 60521, 60538, 60539, 60541, 60543, 60545, 60546,
      60549, 60552, 60564, 60569, 60570, 60577, 60578, 60579, 60580, 60588,
      60591, 60592, 60594, 60603, 60608, 60612, 60613, 60615, 60625, 60632,
      60648

 -------------------------------------------------------------------------------


  A grade
  *******
 
      50008, 50009, 50017, 50018, 50021, 50022, 50023, 50025, 50027, 50028,
      50030, 50032, 50033, 50041, 50047, 50048, 50055, 50057, 50059, 50060,
      60007, 60009, 60013, 60015, 60016, 60018, 60022, 60023, 60026, 60027,
      60031, 60033, 60036, 60037, 60039, 60040, 60044, 60045, 60050, 60062,
      60063, 60067, 60069, 60073, 60083, 60085, 60086, 60088, 60089, 60090,
      60091, 60093, 60094, 60097, 60098, 60099, 60100, 60101, 60102, 60103,
      60104, 60105, 60106, 60108, 60115, 60122, 60124, 60125, 60130, 60136,
      60137, 60142, 60143, 60147, 60148, 60151, 60152, 60155, 60156, 60158,
      60159, 60161, 60165, 60170, 60173, 60176, 60177, 60185, 60191, 60193,
      60194, 60195, 60196, 60197, 60198, 60200, 60211, 60216, 60219, 60220,
      60227, 60228, 60229, 60230, 60246, 60266, 60272, 60277, 60288, 60290,
      60299, 60303, 60304, 60308, 60309, 60310, 60312, 60315, 60318, 60319,
      60334, 60336, 60337, 60340, 60343, 60347, 60348, 60352, 60353, 60354,
      60356, 60358, 60367, 60368, 60372, 60374, 60375, 60377, 60378, 60379,
      60380, 60385, 60386, 60387, 60388, 60394, 60396, 60399, 60401, 60403,
      60404, 60406, 60407, 60412, 60421, 60427, 60429, 60436, 60437, 60442,
      60445, 60446, 60448, 60449, 60450, 60453, 60457, 60462, 60466, 60468,
      60469, 60470, 60472, 60473, 60474, 60475, 60476, 60477, 60478, 60479,
      60480, 60481, 60488, 60490, 60495, 60497, 60500, 60503, 60504, 60510,
      60515, 60516, 60519, 60520, 60523, 60524, 60525, 60526, 60527, 60528,
      60530, 60531, 60532, 60533, 60534, 60535, 60536, 60537, 60540, 60542,
      60544, 60547, 60548, 60550, 60551, 60553, 60555, 60557, 60559, 60560,
      60561, 60562, 60563, 60565, 60566, 60567, 60568, 60571, 60572, 60573,
      60574, 60575, 60576, 60583, 60584, 60585, 60586, 60587, 60589, 60590,
      60593, 60595, 60596, 60598, 60599, 60601, 60604, 60605, 60606, 60607,
      60609, 60610, 60614, 60616, 60617, 60618, 60619, 60620, 60621, 60623,
      60624, 60627, 60628, 60629, 60631, 60633, 60636, 60640, 60641, 60645,
      60646, 60650, 60655

 -------------------------------------------------------------------------------


  B+ grade
  *******
 
      40504, 50001, 50002, 50007, 50011, 50016, 50019, 50029, 50034, 50035,
      50036, 50037, 50039, 50040, 50044, 50045, 50051, 50052, 50053, 50056,
      50063, 60003, 60005, 60008, 60014, 60017, 60019, 60020, 60024, 60032,
      60038, 60048, 60052, 60054, 60057, 60058, 60059, 60066, 60071, 60074,
      60075, 60079, 60080, 60081, 60084, 60092, 60096, 60126, 60128, 60132,
      60145, 60153, 60154, 60160, 60162, 60168, 60169, 60171, 60172, 60174,
      60179, 60180, 60181, 60182, 60184, 60187, 60188, 60189, 60203, 60205,
      60207, 60209, 60210, 60214, 60217, 60218, 60221, 60222, 60223, 60224,
      60231, 60232, 60313, 60330, 60332, 60371, 60376, 60381, 60382, 60383,
      60384, 60389, 60390, 60391, 60392, 60414, 60422, 60423, 60425, 60428,
      60432, 60433, 60435, 60438, 60441, 60447, 60454, 60456, 60463, 60465,
      60467, 60482, 60487, 60491, 60508, 60509, 60511, 60513, 60514, 60517,
      60518, 60522, 60558, 60597, 60600, 60634, 60635, 60638, 60643, 60644,
      60647, 60654

 -------------------------------------------------------------------------------


  B grade
  *******
 
      50003, 50004, 50010, 50038, 60004, 60011, 60109, 60117, 60183, 60190,
      60192, 60225, 60233, 60338, 60373, 60405, 60409, 60637, 60653

 -------------------------------------------------------------------------------


  C grade
  *******
 
      50031, 50065, 60042, 60186

 -------------------------------------------------------------------------------
Pariksha Bhavan,
SNDT Women's University
Mumbai 400049
Date: 24/05/2019
Sd/-
Dr. Subhash Waghmare
Director, Board of Examinations and Evaluation
Note:  The last date of receipt of application in the Parksha Bhavan for the following:

 1. Last date of applying for Photocopy : 07/06/2019

 2. Last date of applying for Verification: 07/06/2019

 3. Last date of applying for Revaluation: 22/06/2019