| Sr. | Undergraduate Degree / UG Programme (Syllabus as Per NEP) - Faculty of Commerce and Management w.e.f AY 2025-26 | |
|---|---|---|
| 1. | UG Credit Structure Commerce and Management | |
| 2. | B.Com. in Financial Accounting and Auditing | Semester I & II | 
| Semester III & IV | ||
| 3. | B.Com. in Banking and Finance | Semester I & II | 
| Semester III & IV | ||
| 4. | B.Com. in Accountancy and Finance | Semester I & II | 
| Semester III & IV | ||
| 5. | B.Com. in Accountancy, Finance and Insurance | Semester I & II | 
| Semester III & IV | ||
| 6. | B.Com. in Accountancy, Finance and Insurance (BAFI) (Apprenticeship Embedded with CRISP) | Semester I & II | 
| Semester III & IV | ||
| 7. | B.Com. in Advertising and Sales Promotion | Semester I & II | 
| Semester III & IV | ||
| 8. | B.Com. in Computer applications | Semester I & II | 
| Semester III & IV | ||
| 9. | B.Com. in Computer Studies | Semester I & II | 
| Semester III & IV | ||
| 10. | B.Com. in Office Management and Secretarial Practice | Semester I & II | 
| Semester III & IV | ||
| 11. | B.Com. in Tourism Management | Semester I & II | 
| Semester III & IV | ||
| 12. | B.Com. in Management Studies | Semester I & II | 
| Semester III & IV | ||
| 13. | Bachelor of Management Studies (BMS) - AICTE | Semester I & II | 
| Semester III & IV | ||
| 14. | Bachelor of Business Administration - AICTE | Semester I & II | 
| Semester III & IV | ||
