Sr. No. | Year | Name of the Principle Investigator (Co-investigator) |
Title of the Project | Funding Agency, Duration & date of sanction | Amount (in Lakh) |
---|---|---|---|---|---|
1 | 2023-24 | Director: Dr. Ratnaprabha Jadhav Co-Director: Dr. Pramila Patil |
A Comparative analysis of Senior Citizen Welfare in Kalyan-Dombliwali Municipal Corporation (KDMC), Thane & Pune Municipal Corporation (PMC), Pune of Maharashtra State | SNDT WU, Mumbai | 4,75,000/- |
2 | 2022-23 | ICSSR Two – week Capacity Building Programme | Research Methods: Academic Writing and Publication Processes for Early Care (15th May to 26th May 2023) |
ICSSR | 8,00,000/- |
3 | 2022-23 | National Level Workshop (Karyshala) | Remote Sensing and GIS : Applications and Modelling in Research (20 Feb 2023 to 1st Mar 2023) |
DST-SERB | 5,00,000/- |
4 | 2021-22 | ICSSR Research Methodology Course Online Mode | Ten Days Research Methodology Course for M.Phil./Ph.D./PDF scholars in Social Sciences through Online Mode | ICSSR | 97,000/- |
5 | 2021-22 | Director: Dr. Ratnaprabha Jadhav Co-Director: Dr. Pramila Patil |
Analytical Study on Rural Development through agripreneurship - with reference to Shirur Tahsil, Pune District | MGNCRE | 2,00,000/- |
6 | 2021-22 | Prof. Virendra Nagarale (Project Director) Dr. Bhaskar Igawe (Project Co-Director) |
Mapping an Impact of Covid-19 Pandemic on the Employment Status with Special Reference to Housemaids: A Comparative Study of Pune Municipal Corporation (PMC) and Nashik Municipal Corporation (NMC) | ICSSR | 10,00000/- |
7 | 2018-2019 | Director: Prof. Virendra R. Nagarale Co-Course Director : Dr. Ratnaprabha S. Jadhav |
Research Methodology Course for Mphil./Ph.D./PDF Scholars in Social Sciences | ICSSR | 5,28,349/- |
8 | 2018-2020 | Director : Prof. Virendra R. Nagarale Co-Director : 1. Prof. SachinDeore 2. Dr. R. S. Jadhav 3. Prof. SubhashPatil |
Social Sustainability of Smart City : Geographical Assessment of Utility Services (Civic Amenities) in the PMC (Pune Municipal Cooperation), Pune, Maharashtra with the help of Population |
ICSSR Two Years (2018-2020) Date of Sanction: - 28th March 2018 |
10,00000/- |
46,00,349/ |