Food Quality
Cereal and Cereal Products
Milk and Milk Products
Fats and Oils
Fruit and Vegetable products
Water and water filters
Cereal and Cereal Products
| Gluten | Calcium |
| Refraction | Added starch in malt milkfood |
| Moisture | Acid value of extracted fat |
| Total Dietary Fiber | Total Protein |
| Weight of 1000 grains | Damaged grains |
| Total ash | Other grains |
| Fat | Rancidity (peroxide value,Kries test, UV absorption) |
| Acid insoluble ash | Rodant hair and Excerta |
| Crue fiber | Solubility |
| Alcoholic acidity | Cocoa powder |
| Carbohydrates | Sythetic dyes |
| Vitamin B1(Thiamin) | Total Sugar |
| Riboflavin | |
| Niacin | |
| Iron |
Milk and Milk Products
| Moisture | Arsenic |
| Total Solids | Tin |
| Titratable Acidity | Mercury |
| Milk Fat | Diacetyl |
| Solid Non Fat (SNF) | Curd |
| Salt | Quaternary ammonium compound |
| Carbohydrate | Nitrate |
| Added Starch | Nitrite |
| Added Formaldehyde | Ash |
| Detection of Urea | Acid insoluble ash |
| Added Sugar | Determination of the insolubility index |
| Detection & Estimation of Added Glucose In Milk and Milk Powder | Determination Of Rancidity (Kries test,Peroxide Value) |
| Alkalinity of Ash | Lactose |
| Iron | Calories |
| Copper | Determination of Butyro Refractometer |
| Manganese | Determination of Reichert Value |
| Zinc | Determination of Free Fatty acids / Acid Value |
| Selenium | Boudouins Test |
| pH | Determination of Peroxide Value |
| Total solids | Determination of Casein in Protein |
| Total Nitrogen | Melting point |
| Crude protein | Vitamin B1 |
| True protein | Vitamin B2 |
| Albumin | Niacin |
| Non-protein | Vitamin B6 |
| Sucrose (Sugar) | Folic Acid |
| Chloride | Vitamin A |
| Calcium | Vitamin E |
| Magnesium | Vitamin C |
| Phosphorus | Pantothenic acid |
| Sediments | Vitamin D |
| Test for sterilized milk | Sodium |
| Lead | Potassium |
| Cadmium |
Fats and Oils
| Admixture with other oils & adulterants | Peroxide value |
| Carotenoids | Fatty Acid profile |
| Unsaponificable matter | Oil in seeds |
| Freedom from Argemone oil | Vitamin A |
| Bellier turbidity temperature | Baudouin test |
| Ash | Nickel |
| Specific gravity | Presence of mineral oil |
| Lead | Added colouring matter |
| Cadmium | Acid insoluble ash |
| Moisture & volatile matter | Olive oil Pomace test |
| Insoluble impurities | Semi-siccative oil |
| Acid value & Free fatty acid | Hydrocynic acid |
| Melting point | Determination of antioxidant |
| Refractive index | Determination of Oryzanol content |
| Iodine value | Determination of Phosphorous |
| Saponification value | |
| Acetyl value & Hydroxyl value | |
| Reichart-Meissl value | |
| Polenske value | |
Fruit and Vegetable products
| Specific gravity (Brix) | Propionic acid |
| Acidity | Sorbic acid |
| Color | Total soluble solids |
| Absence of defects | Vitamin C |
| Ash | Moisture |
| Acid insoluble ash | Protein |
| Sodium chloride | Fat (Oil Content) |
| Iron | Carbohydrate |
| Drained weight | Calories |
| PH | Nutritive Sweetener (Sugars And Sugar-Alcohol) |
| Sugars | Fruit Content |
| Reducing sugars | Starch |
| Pectin | Extraneous Matter |
| Dietary fiber | |
| Dietary fiber | |
| Benzoic acid |
Water and water filters
| Color | Chloride as Cl |
| Odour | Selenium as Se |
| Color | Sulphate as SO4 |
| Taste | Alkalinity as HCO3 |
| Turbidity | Calcium as Ca |
| TDS | Magnesium as Mg |
| PH | Sodium as Na |
| Barium as Ba | Residual Free Chlorine |
| Copper as Cu | Sulphide |
| Iron as Fe | Cadmium as Cd |
| Manganese as Mn | Lead as Pb |
| Nitrate as NO3 | Chromium as Cr |
| Nitrite as NO2 | Nickel as Ni |
| Fluoride as F- | Total Hardness |
| Zinc as Zn | Chromium as Cr+6 |
| Silver as Ag | |
| Aluminium as Al |