|  Screen Reader Access  |   A+ A A- |       |    NEP 2020

Result - Bachelor of Science (Home Science) - Semester V

SNDT Women’s University
1, Nathibai Thackersey Road
Mumbai 400020


Bachelor of Science (Home Science) - Semester V
Examination Held in Oct 2019
-------------------------------------------------------------------------------


  O grade
  *******
 
      50008, 50234, 50337, 50404, 50407, 50417, 50420, 50501, 50505, 50514,
      50515, 50516, 50529, 50593, 50595, 50614, 50715

 -------------------------------------------------------------------------------


  A+ grade
  *******
 
      40036, 50005, 50006, 50013, 50053, 50061, 50066, 50075, 50081, 50092,
      50093, 50101, 50132, 50155, 50157, 50164, 50217, 50230, 50231, 50241,
      50277, 50284, 50285, 50291, 50309, 50314, 50319, 50346, 50354, 50403,
      50405, 50406, 50408, 50409, 50410, 50413, 50414, 50415, 50416, 50419,
      50421, 50422, 50423, 50425, 50426, 50428, 50429, 50431, 50432, 50435,
      50437, 50438, 50440, 50441, 50442, 50443, 50446, 50447, 50448, 50449,
      50451, 50453, 50463, 50466, 50472, 50473, 50479, 50487, 50506, 50513,
      50517, 50519, 50525, 50526, 50527, 50528, 50541, 50548, 50549, 50554,
      50555, 50574, 50582, 50586, 50591, 50592, 50594, 50596, 50597, 50598,
      50599, 50601, 50602, 50603, 50605, 50606, 50609, 50613, 50627, 50630,
      50631, 50632, 50635, 50652, 50655, 50663, 50665, 50670, 50672, 50675,
      50679, 50680, 50683, 50686, 50688, 50689, 50690, 50691, 50692, 50693,
      50694, 50696, 50698, 50700, 50702, 50703, 50713, 50716, 50717, 50720,
      50735, 50737, 50738, 50741, 50742, 50745, 50746, 50747, 50748, 50749,
      50755, 50757, 50760, 50761, 50764

 -------------------------------------------------------------------------------


  A grade
  *******
 
      30018, 40023, 40024, 40026, 40027, 40028, 40029, 40030, 40037, 40039,
      40040, 40041, 40044, 50001, 50002, 50007, 50010, 50014, 50021, 50022,
      50023, 50028, 50034, 50035, 50037, 50041, 50043, 50045, 50057, 50060,
      50062, 50076, 50079, 50083, 50088, 50089, 50094, 50095, 50099, 50100,
      50102, 50103, 50104, 50105, 50108, 50117, 50119, 50125, 50126, 50135,
      50137, 50140, 50142, 50149, 50154, 50156, 50159, 50161, 50162, 50163,
      50165, 50168, 50169, 50170, 50181, 50188, 50197, 50200, 50201, 50213,
      50221, 50222, 50225, 50226, 50235, 50237, 50242, 50246, 50248, 50254,
      50259, 50261, 50263, 50278, 50280, 50283, 50292, 50293, 50302, 50303,
      50304, 50307, 50308, 50311, 50313, 50316, 50317, 50318, 50321, 50324,
      50327, 50328, 50335, 50339, 50347, 50349, 50352, 50355, 50360, 50368,
      50370, 50371, 50372, 50378, 50380, 50383, 50385, 50386, 50391, 50393,
      50394, 50397, 50399, 50411, 50412, 50427, 50430, 50433, 50434, 50436,
      50439, 50450, 50452, 50454, 50455, 50456, 50457, 50458, 50459, 50460,
      50462, 50465, 50467, 50475, 50477, 50478, 50481, 50482, 50485, 50486,
      50488, 50489, 50491, 50493, 50494, 50495, 50502, 50503, 50507, 50509,
      50510, 50512, 50518, 50521, 50522, 50524, 50530, 50533, 50547, 50550,
      50551, 50552, 50587, 50600, 50604, 50608, 50610, 50612, 50623, 50625,
      50626, 50629, 50633, 50636, 50637, 50638, 50639, 50641, 50643, 50644,
      50645, 50647, 50648, 50649, 50650, 50657, 50658, 50660, 50661, 50664,
      50666, 50667, 50668, 50669, 50673, 50676, 50677, 50678, 50681, 50684,
      50685, 50687, 50695, 50699, 50701, 50704, 50705, 50707, 50708, 50709,
      50710, 50712, 50718, 50721, 50722, 50723, 50724, 50725, 50726, 50730,
      50731, 50743, 50744, 50750, 50751, 50753, 50759

 -------------------------------------------------------------------------------


  B+ grade
  *******
 
      40025, 40032, 40033, 40038, 40042, 50003, 50009, 50025, 50027, 50029,
      50030, 50031, 50032, 50033, 50036, 50038, 50039, 50040, 50044, 50046,
      50048, 50049, 50051, 50055, 50056, 50058, 50059, 50063, 50064, 50065,
      50068, 50070, 50072, 50077, 50082, 50084, 50085, 50087, 50090, 50091,
      50097, 50098, 50106, 50107, 50110, 50112, 50113, 50115, 50116, 50118,
      50120, 50121, 50130, 50134, 50136, 50141, 50143, 50152, 50153, 50160,
      50167, 50176, 50177, 50178, 50179, 50180, 50183, 50184, 50185, 50189,
      50190, 50191, 50192, 50193, 50194, 50195, 50196, 50199, 50202, 50209,
      50223, 50227, 50228, 50233, 50236, 50239, 50245, 50247, 50253, 50256,
      50257, 50264, 50265, 50267, 50269, 50270, 50271, 50279, 50281, 50282,
      50287, 50288, 50289, 50296, 50300, 50306, 50315, 50320, 50322, 50329,
      50330, 50333, 50334, 50336, 50338, 50341, 50344, 50357, 50359, 50363,
      50365, 50367, 50373, 50377, 50382, 50384, 50389, 50392, 50396, 50424,
      50445, 50480, 50483, 50490, 50492, 50497, 50615, 50628, 50640, 50659,
      50671, 50674, 50682, 50706, 50711, 50739, 50754, 50756, 50763

 -------------------------------------------------------------------------------


  B grade
  *******
 
      50004, 50024, 50052, 50054, 50071, 50078, 50080, 50086, 50109, 50111,
      50114, 50131, 50133, 50150, 50158, 50186, 50198, 50210, 50212, 50244,
      50249, 50251, 50258, 50268, 50275, 50286, 50298, 50301, 50305, 50332,
      50340, 50374, 50376, 50379, 50388, 50390, 50736, 50762

 -------------------------------------------------------------------------------


  C grade
  *******
 
      50012, 50016, 50067, 50096, 50204, 50207, 50214, 50215, 50252, 50297,
      50343, 50387, 50740

 -------------------------------------------------------------------------------


  P grade
  *******
 
      50123, 50205, 50219, 50255, 50290

 -------------------------------------------------------------------------------
Pariksha Bhavan,
SNDT Women's University
Mumbai 400049
Date: 11/11/2019
Sd/-
Dr. Subhash Waghmare
Director, Board of Examinations and Evaluation
Note:  The last date of receipt of application in the Parksha Bhavan for the following:

 1. Last date of applying for Photocopy : 25/11/2019

 2. Last date of applying for Verification: 25/11/2019

 3. Last date of applying for Revaluation: 10/12/2019