Result

SNDT Women’s University
1, Nathibai Thackersey Road
Mumbai 400020

Master of Commerce (M.Com.) Semester II
Examination Held in April 2018
-------------------------------------------------------------------------------


O grade
*******

20141, 20263, 20275

-------------------------------------------------------------------------------


A+ grade
*******

20022, 20024, 20040, 20102, 20131, 20143, 20144, 20153, 20156, 20158,
20162, 20163, 20164, 20165, 20166, 20170, 20173, 20176, 20178, 20179,
20183, 20185, 20186, 20188, 20196, 20202, 20248, 20266, 20268, 20271,
20281, 20290, 20291, 20293, 20298, 20304, 20311, 20313, 20314, 20317,
20325, 20327, 20339, 20343, 20356, 20372, 20381, 20403, 20406, 20410,
20412, 20414, 20417, 20418, 20420

-------------------------------------------------------------------------------


A grade
*******

20006, 20011, 20013, 20015, 20016, 20017, 20026, 20035, 20036, 20038,
20052, 20059, 20067, 20071, 20074, 20077, 20079, 20085, 20086, 20092,
20095, 20097, 20100, 20101, 20103, 20104, 20106, 20107, 20112, 20115,
20117, 20128, 20129, 20130, 20134, 20137, 20140, 20142, 20145, 20149,
20150, 20154, 20155, 20157, 20160, 20161, 20168, 20169, 20171, 20172,
20174, 20180, 20182, 20187, 20189, 20190, 20191, 20192, 20195, 20198,
20204, 20214, 20219, 20224, 20227, 20228, 20232, 20235, 20239, 20243,
20245, 20250, 20253, 20262, 20264, 20267, 20273, 20277, 20282, 20287,
20303, 20307, 20315, 20316, 20321, 20338, 20340, 20342, 20348, 20350,
20358, 20375, 20380, 20387, 20389, 20394, 20397, 20401, 20402, 20415,
20416, 20419

-------------------------------------------------------------------------------


B+ grade
*******

20009, 20014, 20018, 20020, 20021, 20028, 20029, 20032, 20034, 20042,
20043, 20046, 20048, 20050, 20054, 20055, 20058, 20060, 20068, 20069,
20070, 20072, 20073, 20078, 20083, 20084, 20087, 20088, 20090, 20096,
20099, 20108, 20109, 20110, 20111, 20116, 20118, 20119, 20123, 20126,
20127, 20132, 20136, 20139, 20146, 20147, 20148, 20159, 20167, 20193,
20197, 20200, 20206, 20209, 20217, 20220, 20222, 20252, 20260, 20278,
20289, 20292, 20294, 20299, 20306, 20312, 20318, 20322, 20329, 20330,
20335, 20341, 20346, 20349, 20351, 20364, 20365, 20366, 20368, 20371,
20373, 20376, 20377, 20400, 20405

-------------------------------------------------------------------------------


B grade
*******

20010, 20012, 20023, 20027, 20037, 20049, 20053, 20056, 20091, 20093,
20114, 20120, 20121, 20125, 20138, 20199, 20203, 20205, 20238, 20240,
20241

-------------------------------------------------------------------------------


C grade
*******

20019, 20033, 20047, 20064, 20065, 20094, 20122, 20133, 20135

-------------------------------------------------------------------------------


P grade
*******

20328, 20369

-------------------------------------------------------------------------------


A.T.K.T.
*******

20001, 20002, 20003, 20004, 20007, 20008, 20025, 20030, 20031, 20039,
20044, 20045, 20051, 20057, 20061, 20062, 20063, 20066, 20075, 20076,
20080, 20081, 20089, 20105, 20113, 20124, 20151, 20152, 20175, 20177,
20194, 20201, 20207, 20208, 20210, 20211, 20213, 20215, 20216, 20218,
20221, 20223, 20225, 20226, 20229, 20236, 20237, 20242, 20244, 20246,
20249, 20254, 20256, 20257, 20258, 20259, 20265, 20270, 20272, 20274,
20276, 20280, 20283, 20284, 20285, 20286, 20288, 20295, 20296, 20297,
20301, 20308, 20319, 20320, 20323, 20324, 20326, 20331, 20332, 20333,
20334, 20336, 20337, 20344, 20353, 20357, 20359, 20360, 20361, 20379,
20382, 20383, 20384, 20385, 20386, 20388, 20390, 20391, 20392, 20396,
20398, 20399, 20404, 20407, 20408, 20409, 20411, 20413

-------------------------------------------------------------------------------
Pariksha Bhavan,
SNDT Women's University
Mumbai 400049
Date: 28/05/2018
Sd/-
Dr. Subhash Waghmare
Director, Board of Examinations and Evaluation
Note:  The last date of receipt of application in the Parksha Bhavan for the following:

1. Last date of applying for Photocopy : 11/06/2018

2. Last date of applying for Verification: 11/06/2018

3. Last date of applying for Revaluation: 26/06/2018