Result

SNDT Women’s University
1, Nathibai Thackersey Road
Mumbai 400020

Bachelor of Science (Home Science) - Semester IV
Examination Held in April 2018
-------------------------------------------------------------------------------


O grade
*******

40374, 40638, 40640, 40658

-------------------------------------------------------------------------------


A+ grade
*******

40039, 40045, 40048, 40051, 40057, 40060, 40062, 40072, 40074, 40077,
40078, 40081, 40089, 40090, 40091, 40095, 40096, 40107, 40169, 40173,
40174, 40180, 40194, 40211, 40238, 40240, 40246, 40247, 40276, 40298,
40322, 40336, 40344, 40351, 40358, 40359, 40370, 40372, 40378, 40381,
40383, 40386, 40389, 40431, 40438, 40454, 40457, 40458, 40461, 40465,
40466, 40467, 40472, 40475, 40476, 40478, 40479, 40481, 40488, 40489,
40492, 40545, 40554, 40555, 40570, 40573, 40580, 40602, 40612, 40613,
40621, 40629, 40631, 40633, 40636, 40642, 40643, 40645, 40647, 40648,
40649, 40650, 40651, 40653, 40654, 40655, 40661, 40663, 40665, 40669,
40670, 40671, 40673, 40685, 40691, 40708, 40737, 40743, 40759, 40760,
40766

-------------------------------------------------------------------------------


A grade
*******

40005, 40011, 40016, 40036, 40038, 40046, 40049, 40050, 40054, 40055,
40059, 40063, 40067, 40070, 40075, 40076, 40080, 40082, 40084, 40094,
40098, 40099, 40101, 40102, 40105, 40106, 40110, 40112, 40114, 40118,
40119, 40123, 40140, 40142, 40152, 40153, 40159, 40166, 40168, 40176,
40177, 40178, 40184, 40187, 40188, 40189, 40190, 40195, 40197, 40198,
40200, 40201, 40202, 40204, 40206, 40207, 40213, 40215, 40216, 40217,
40218, 40219, 40233, 40234, 40235, 40243, 40245, 40261, 40271, 40277,
40290, 40291, 40292, 40293, 40296, 40300, 40301, 40302, 40303, 40304,
40305, 40307, 40309, 40313, 40314, 40315, 40316, 40318, 40320, 40321,
40323, 40324, 40325, 40327, 40331, 40332, 40333, 40334, 40335, 40338,
40339, 40340, 40342, 40345, 40347, 40349, 40350, 40353, 40354, 40355,
40356, 40360, 40362, 40366, 40379, 40384, 40390, 40391, 40392, 40396,
40398, 40404, 40407, 40408, 40409, 40410, 40413, 40416, 40428, 40434,
40442, 40448, 40449, 40450, 40471, 40477, 40480, 40490, 40498, 40503,
40504, 40506, 40523, 40533, 40543, 40547, 40549, 40550, 40551, 40552,
40553, 40556, 40557, 40558, 40559, 40560, 40572, 40574, 40575, 40578,
40579, 40582, 40583, 40584, 40585, 40586, 40588, 40589, 40590, 40592,
40593, 40594, 40595, 40605, 40607, 40609, 40611, 40619, 40622, 40623,
40624, 40625, 40630, 40634, 40637, 40644, 40652, 40657, 40659, 40662,
40664, 40666, 40667, 40672, 40680, 40684, 40686, 40687, 40688, 40693,
40695, 40696, 40698, 40700, 40701, 40706, 40707, 40712, 40718, 40720,
40721, 40729, 40735, 40746, 40747, 40748, 40751, 40752, 40754, 40758,
40764, 40767, 40768, 40771, 60414, 60533, 60589

-------------------------------------------------------------------------------


B+ grade
*******

40002, 40003, 40007, 40009, 40010, 40012, 40014, 40018, 40026, 40027,
40028, 40029, 40037, 40040, 40042, 40044, 40047, 40053, 40056, 40058,
40061, 40068, 40069, 40071, 40079, 40086, 40087, 40092, 40093, 40100,
40103, 40104, 40108, 40109, 40111, 40113, 40115, 40116, 40133, 40136,
40138, 40147, 40148, 40149, 40160, 40161, 40165, 40170, 40171, 40172,
40175, 40181, 40183, 40185, 40186, 40192, 40199, 40203, 40205, 40209,
40210, 40212, 40214, 40220, 40223, 40225, 40228, 40229, 40231, 40232,
40236, 40239, 40241, 40250, 40254, 40256, 40257, 40263, 40265, 40266,
40268, 40269, 40270, 40274, 40275, 40278, 40284, 40285, 40286, 40287,
40288, 40294, 40295, 40297, 40299, 40308, 40311, 40312, 40317, 40319,
40326, 40328, 40329, 40341, 40343, 40346, 40348, 40352, 40357, 40361,
40363, 40364, 40365, 40369, 40373, 40376, 40382, 40388, 40393, 40394,
40395, 40401, 40403, 40405, 40406, 40411, 40412, 40508, 40509, 40518,
40519, 40521, 40524, 40525, 40526, 40527, 40528, 40534, 40535, 40536,
40539, 40540, 40542, 40546, 40548, 40561, 40563, 40565, 40566, 40568,
40569, 40576, 40577, 40581, 40587, 40591, 40597, 40598, 40606, 40639,
40641, 40660, 40674, 40675, 40678, 40681, 40682, 40683, 40689, 40697,
40699, 40702, 40703, 40704, 40709, 40710, 40716, 40719, 40723, 40725,
40726, 40730, 40732, 40734, 40742, 40749, 40765, 60022, 60028, 60038,
60064, 60084, 60105, 60244, 60349, 60469, 60492, 60499, 60560

-------------------------------------------------------------------------------


B grade
*******

40031, 40088, 40117, 40158, 40162, 40221, 40227, 40230, 40251, 40259,
40267, 40272, 40280, 40377, 40385, 40400, 40511, 40529, 40538, 40705,
40714, 40715, 60027, 60089, 60115, 60143, 60204, 60309, 60339, 60342,
60361, 60378, 60404, 60465, 60476, 60486, 60503, 60582

-------------------------------------------------------------------------------


C grade
*******

30004, 40065, 40066, 40248, 40512, 40717, 40727, 40728, 45001, 45002,
50017, 60026, 60141, 60162, 60167, 60299, 60304, 60314, 60390

-------------------------------------------------------------------------------


P grade
*******

40001, 60130, 60384

-------------------------------------------------------------------------------
Pariksha Bhavan,
SNDT Women's University
Mumbai 400049
Date: 16/05/2018
Sd/-
Dr. Subhash Waghmare
Director, Board of Examinations and Evaluation
Note:  The last date of receipt of application in the Parksha Bhavan for the following:

1. Last date of applying for Photocopy : 30/05/2018

2. Last date of applying for Verification: 30/05/2018

3. Last date of applying for Revaluation: 14/06/2018