Result

SNDT Women’s University
1, Nathibai Thackersey Road
Mumbai 400020

Second Year Bachelor of Computer Applications (BCA) - Semester IV (New)
Examination Held in Mar/Apr 2018
-------------------------------------------------------------------------------

61311

-------------------------------------------------------------------------------


A+ grade
*******

40001, 40002, 40009, 40010, 40031, 40042, 40079, 40082, 40123, 40152,
40182, 40184, 40187, 40221, 40271, 40314, 40360, 40369, 40492, 40493,
40494, 40577, 40616, 40617, 40628, 40631, 40642, 40666, 40677, 40678,
40682, 40685, 40702, 40703, 40709, 40713, 40723, 40732, 40759, 40765,
40770, 40800, 40804, 40846, 40874, 40875, 40876, 40878, 40938, 41017,
41018, 41023, 41093, 41208, 41215, 41227, 41228, 41255, 41262, 41307,
41310, 41316, 41323, 41328, 41370

-------------------------------------------------------------------------------


A grade
*******

30007, 30059, 40018, 40030, 40037, 40046, 40068, 40084, 40102, 40104,
40116, 40118, 40121, 40128, 40132, 40144, 40145, 40153, 40155, 40156,
40160, 40165, 40170, 40171, 40172, 40175, 40190, 40210, 40218, 40232,
40240, 40250, 40252, 40254, 40255, 40257, 40260, 40262, 40264, 40279,
40280, 40289, 40291, 40297, 40298, 40299, 40301, 40305, 40312, 40317,
40318, 40319, 40320, 40321, 40322, 40323, 40365, 40366, 40367, 40371,
40375, 40377, 40387, 40388, 40389, 40400, 40411, 40417, 40419, 40438,
40446, 40452, 40454, 40455, 40456, 40457, 40459, 40460, 40465, 40466,
40468, 40469, 40473, 40479, 40484, 40487, 40488, 40519, 40521, 40539,
40542, 40544, 40545, 40546, 40551, 40554, 40555, 40556, 40559, 40566,
40568, 40569, 40573, 40579, 40582, 40586, 40588, 40591, 40592, 40602,
40605, 40613, 40623, 40626, 40635, 40636, 40643, 40647, 40648, 40651,
40652, 40653, 40654, 40659, 40663, 40676, 40688, 40689, 40696, 40699,
40700, 40701, 40704, 40705, 40710, 40711, 40714, 40716, 40735, 40749,
40750, 40757, 40758, 40761, 40762, 40767, 40777, 40782, 40784, 40799,
40806, 40808, 40813, 40827, 40831, 40834, 40836, 40837, 40839, 40859,
40862, 40864, 40865, 40867, 40872, 40887, 40891, 40907, 40937, 40990,
40992, 40995, 40997, 41092, 41098, 41113, 41147, 41151, 41171, 41173,
41209, 41217, 41223, 41224, 41225, 41236, 41237, 41238, 41239, 41241,
41249, 41250, 41251, 41256, 41257, 41259, 41260, 41261, 41268, 41278,
41279, 41281, 41282, 41284, 41286, 41287, 41289, 41292, 41295, 41297,
41300, 41301, 41305, 41306, 41308, 41312, 41314, 41315, 41317, 41318,
41322, 41324, 41329, 41331, 41343, 41344, 41349, 41359, 41362, 41363,
41366, 41367, 41377, 41378, 41384, 60313, 60331, 60355, 60450, 60460,
60465, 60512, 60530, 60531, 60634, 60693, 60874, 60876, 60878, 60885,
60915, 61169, 61177, 61183, 61323, 61330

-------------------------------------------------------------------------------


B+ grade
*******

40006, 40011, 40014, 40017, 40019, 40022, 40026, 40027, 40034, 40041,
40060, 40070, 40076, 40088, 40090, 40112, 40119, 40129, 40134, 40135,
40139, 40147, 40164, 40167, 40180, 40194, 40195, 40196, 40199, 40201,
40202, 40207, 40209, 40222, 40228, 40237, 40238, 40239, 40241, 40242,
40251, 40253, 40256, 40258, 40261, 40263, 40266, 40267, 40268, 40269,
40270, 40273, 40274, 40276, 40277, 40278, 40281, 40282, 40283, 40287,
40288, 40292, 40293, 40295, 40300, 40302, 40303, 40304, 40306, 40308,
40309, 40310, 40311, 40315, 40316, 40325, 40326, 40327, 40340, 40343,
40378, 40383, 40384, 40390, 40396, 40409, 40410, 40412, 40413, 40414,
40416, 40421, 40422, 40429, 40439, 40441, 40445, 40470, 40496, 40509,
40522, 40523, 40524, 40525, 40526, 40527, 40528, 40531, 40532, 40533,
40535, 40536, 40537, 40538, 40540, 40543, 40548, 40549, 40550, 40553,
40557, 40560, 40561, 40562, 40571, 40572, 40578, 40583, 40585, 40587,
40589, 40590, 40593, 40596, 40597, 40599, 40600, 40604, 40606, 40607,
40611, 40612, 40614, 40618, 40620, 40624, 40627, 40630, 40638, 40639,
40641, 40649, 40655, 40656, 40661, 40665, 40667, 40669, 40672, 40674,
40675, 40687, 40693, 40719, 40727, 40763, 40769, 40788, 40789, 40790,
40798, 40809, 40835, 40843, 40853, 40854, 40863, 40871, 40881, 40882,
40890, 40989, 40991, 41001, 41003, 41005, 41006, 41008, 41019, 41020,
41021, 41106, 41120, 41124, 41128, 41145, 41153, 41154, 41159, 41176,
41177, 41179, 41194, 41210, 41211, 41240, 41243, 41244, 41254, 41258,
41263, 41264, 41265, 41267, 41269, 41275, 41280, 41283, 41291, 41294,
41298, 41299, 41326, 41330, 41335, 41336, 41345, 41350, 41351, 41383,
50028, 60028, 60066, 60130, 60181, 60238, 60266, 60273, 60274, 60278,
60282, 60283, 60290, 60294, 60296, 60302, 60303, 60311, 60315, 60317,
60322, 60330, 60333, 60338, 60342, 60353, 60354, 60356, 60357, 60359,
60390, 60412, 60422, 60427, 60430, 60432, 60449, 60454, 60462, 60471,
60491, 60492, 60497, 60506, 60508, 60516, 60517, 60518, 60523, 60525,
60527, 60627, 60651, 60657, 60674, 60699, 60700, 60708, 60709, 60717,
60769, 60841, 60877, 60879, 60883, 60888, 60910, 60924, 60926, 60959,
60980, 60989, 60991, 61018, 61019, 61025, 61031, 61034, 61036, 61037,
61056, 61080, 61119, 61182, 61196, 61206

-------------------------------------------------------------------------------


B grade
*******

30010, 30022, 30040, 30041, 30056, 30057, 30058, 30061, 30064, 30065,
30066, 40012, 40024, 40025, 40032, 40036, 40050, 40066, 40081, 40103,
40120, 40122, 40124, 40125, 40130, 40137, 40181, 40208, 40219, 40223,
40226, 40229, 40230, 40328, 40341, 40345, 40394, 40594, 40615, 40733,
40739, 40785, 40787, 40838, 40840, 40877, 41002, 41012, 41015, 41158,
41234, 41321, 41348, 50034, 60070, 60088, 60104, 60163, 60186, 60188,
60190, 60206, 60214, 60217, 60327, 60332, 60389, 60398, 60399, 60400,
60404, 60408, 60409, 60421, 60475, 60478, 60498, 60500, 60546, 60583,
60654, 60754, 60755, 60822, 60860, 60886, 60940, 60946, 61141

-------------------------------------------------------------------------------


C grade
*******

30002, 30003, 30011, 30015, 30032, 30034, 30035, 30042, 30047, 30063,
30072, 30073, 40003, 40004, 40039, 40048, 40049, 40053, 40113, 40346,
40397, 40775, 40893, 40994, 50023, 50025, 60002, 60045, 60051, 60075,
60086, 60101, 60106, 60112, 60149, 60171, 60204, 60314, 60336, 60392,
60394, 60410, 60435, 60438, 60675, 60712, 60715, 60716, 60732, 60772,
60861, 60863, 60881

-------------------------------------------------------------------------------


D grade
*******

30001, 30018, 30033, 30049, 60120, 60233, 60425, 60726

-------------------------------------------------------------------------------


P grade
*******

40005, 40023, 40035, 60096, 60788, 61154

-------------------------------------------------------------------------------
Pariksha Bhavan,
SNDT Women's University
Mumbai 400049
Date: 11/05/2018
Sd/-
Dr. Subhash Waghmare
Director, Board of Examinations and Evaluation
Note:  The last date of receipt of application in the Parksha Bhavan for the following:

1. Last date of applying for Photocopy : 25/05/2018

2. Last date of applying for Verification: 25/05/2018

3. Last date of applying for Revaluation: 09/06/2018