Result

SNDT Women’s University
1, Nathibai Thackersey Road
Mumbai 400020

Bachelor of Education Semester I & II
Examination Held in Nov 2017
-------------------------------------------------------------------------------


A+ grade
*******

20143, 20160, 20164, 20170, 20171, 20178, 20187, 20188, 20341, 30155,
30394

-------------------------------------------------------------------------------


A grade
*******

20013, 20039, 20040, 20056, 20058, 20059, 20060, 20061, 20062, 20064,
20065, 20067, 20079, 20080, 20082, 20083, 20084, 20085, 20086, 20087,
20088, 20089, 20090, 20091, 20092, 20093, 20094, 20098, 20101, 20102,
20103, 20113, 20117, 20123, 20124, 20126, 20129, 20130, 20131, 20135,
20136, 20137, 20138, 20139, 20140, 20141, 20142, 20147, 20148, 20150,
20151, 20154, 20155, 20156, 20157, 20158, 20159, 20163, 20166, 20167,
20168, 20169, 20172, 20173, 20174, 20175, 20176, 20177, 20179, 20180,
20182, 20183, 20185, 20186, 20190, 20191, 20192, 20194, 20196, 20197,
20199, 20305, 20306, 20307, 20308, 20309, 20311, 20312, 20313, 20314,
20315, 20316, 20317, 20318, 20319, 20320, 20321, 20322, 20323, 20324,
20325, 20326, 20327, 20328, 20329, 20330, 20331, 20332, 20333, 20335,
20336, 20337, 20338, 20339, 30019, 30028, 30117, 30128, 30165, 30179,
30187, 30311, 30315, 30332, 30349, 30395, 30486, 30750, 30780, 30821

-------------------------------------------------------------------------------


B+ grade
*******

20095, 20120, 20334, 30108, 30127, 30201, 30384, 30436, 30468, 30749,
30832, 30892, 31178

-------------------------------------------------------------------------------


B grade
*******

30022

-------------------------------------------------------------------------------


C grade
*******

30370, 30373

-------------------------------------------------------------------------------


A.T.K.T.
*******

20002, 20003, 20004, 20007, 20011, 20014, 20015, 20016, 20017, 20018,
20019, 20020, 20023, 20025, 20026, 20027, 20028, 20029, 20030, 20032,
20033, 20034, 20035, 20036, 20037, 20038, 20041, 20042, 20045, 20046,
20055, 20057, 20066, 20068, 20069, 20070, 20071, 20077, 20078, 20081,
20097, 20099, 20104, 20118, 20121, 20122, 20127, 20128, 20133, 20134,
20145, 20153, 20161, 20162, 20165, 20189, 20193, 20198, 20201, 20203,
20204, 20206, 20208, 20210, 20211, 20212, 20214, 20215, 20216, 20218,
20220, 20224, 20225, 20226, 20227, 20228, 20229, 20231, 20237, 20248,
20249, 20252, 20253, 20254, 20258, 20264, 20265, 20266, 20269, 20270,
20271, 20272, 20273, 20274, 20275, 20276, 20277, 20278, 20279, 20280,
20281, 20282, 20283, 20284, 20285, 20286, 20287, 20288, 20290, 20292,
20299, 20301, 20303, 20310, 20342, 20346, 20347, 20348, 30027, 30308,
30347, 30407, 30508, 30593, 30883, 30888

-------------------------------------------------------------------------------
Pariksha Bhavan,
SNDT Women's University
Mumbai 400049
Date: 07/12/2017
Sd/-
Dr. Subhash Waghmare
Director, Board of Examinations and Evaluation
Note:  The last date of receipt of application in the Parksha Bhavan for the following:

1. Last date of applying for Photocopy : 21/12/2017

2. Last date of applying for Verification: 21/12/2017

3. Last date of applying for Revaluation: 05/01/2018