Result

SNDT Women’s University
1, Nathibai Thackersey Road
Mumbai 400020

B.A. Semester IV
Examination Held in Nov 2017
-------------------------------------------------------------------------------


A grade
*******

45009, 50130, 51169, 51526

-------------------------------------------------------------------------------


B+ grade
*******

40016, 40068, 40071, 40072, 40073, 40074, 40075, 40079, 40082, 40087,
40093, 50151, 50185, 50253, 50277, 50473, 50617, 50629, 50759, 50765,
50791, 50792, 50796, 50797, 50807, 50853, 50941, 51005, 51040, 51066,
51138, 51177, 51208, 51280, 51292, 51293, 51370, 51391, 51395, 51445,
51657, 51658, 51661, 51756, 52019, 52095, 52132, 52140, 52142, 52144,
52165, 52266, 52413, 52638

-------------------------------------------------------------------------------


B grade
*******

31657, 40007, 40083, 40084, 40092, 50038, 50100, 50125, 50146, 50147,
50148, 50149, 50150, 50175, 50197, 50241, 50244, 50247, 50258, 50261,
50262, 50265, 50279, 50294, 50295, 50296, 50308, 50336, 50340, 50358,
50359, 50443, 50462, 50463, 50468, 50470, 50479, 50485, 50506, 50508,
50509, 50510, 50531, 50562, 50579, 50598, 50651, 50722, 50726, 50733,
50741, 50752, 50766, 50770, 50776, 50778, 50783, 50798, 50804, 50806,
50818, 50825, 50841, 50861, 50972, 50992, 51008, 51020, 51030, 51037,
51183, 51210, 51227, 51245, 51296, 51324, 51363, 51396, 51407, 51409,
51453, 51465, 51481, 51488, 51489, 51633, 51645, 51646, 51649, 51651,
51662, 51665, 51667, 51673, 51680, 51696, 51718, 51728, 51738, 51762,
51767, 51807, 51823, 51883, 51986, 51995, 52015, 52059, 52083, 52240,
52255, 52262, 52267, 52276, 52289, 52292, 52320, 52455, 52581, 52627

-------------------------------------------------------------------------------


C grade
*******

30568, 31575, 35001, 35002, 35003, 40001, 40005, 40018, 40020, 40023,
40024, 40037, 40038, 40039, 40040, 45001, 45008, 50024, 50081, 50112,
50144, 50162, 50165, 50194, 50196, 50304, 50333, 50348, 50353, 50357,
50415, 50455, 50465, 50467, 50469, 50482, 50486, 50487, 50489, 50496,
50501, 50556, 50569, 50591, 50636, 50758, 50771, 50793, 50799, 50808,
50829, 50839, 50858, 50875, 50901, 50907, 50917, 50962, 51036, 51065,
51080, 51088, 51247, 51259, 51297, 51334, 51410, 51414, 51415, 51423,
51427, 51433, 51594, 51639, 51655, 51729, 51743, 51884, 51907, 51928,
51929, 51984, 51987, 51988, 52020, 52065, 52081, 52099, 52235, 52245,
52247, 52248, 52272, 52280, 52294, 60035, 60098, 60173, 65010

-------------------------------------------------------------------------------


D grade
*******

45002

-------------------------------------------------------------------------------


P grade
*******

31574, 50118, 50344, 50396, 50498, 50568, 50647, 50781, 51013, 51019,
51032, 51434, 51972, 51973, 52233, 52242, 52476

-------------------------------------------------------------------------------
Pariksha Bhavan,
SNDT Women's University
Mumbai 400049
Date: 20/12/2017
Sd/-
Dr. Subhash Waghmare
Director, Board of Examinations and Evaluation
Note:  The last date of receipt of application in the Parksha Bhavan for the following:

1. Last date of applying for Photocopy : 03/01/2018

2. Last date of applying for Verification: 03/01/2018

3. Last date of applying for Revaluation: 18/01/2018